Saturn, the second-largest planet in our solar system, is known for its magnificent ring system. However, this gas giant is also accompanied by a fascinating array of moons. Saturn has over 80 known moons, each with its own unique characteristics and features.
Among Saturn's moons, the most famous is Titan. Titan is the largest moon of Saturn and the second-largest moon in the solar system. It was discovered by the Dutch astronomer Christiaan Huygens in 1655. It is the only moon in our solar system known to have a dense atmosphere, primarily composed of nitrogen. Titan's atmosphere is of particular interest to scientists, as it resembles the early atmosphere of Earth and may provide insights into the origins of life.
Another notable moon is Enceladus, which has become a focus of scientific exploration. Enceladus has a bright, icy surface with distinctive geysers erupting from its south pole. These geysers consist of water vapor, ice particles, and organic compounds, raising the possibility of subsurface oceans and potential habitability.
Mimas, one of Saturn's smaller moons, is famous for its prominent crater named Herschel. The impact that created this crater nearly shattered Mimas, leaving behind a distinctive feature resembling the "Death Star" from the Star Wars movies.
Saturn's moons exhibit a wide range of sizes, compositions, and orbital characteristics. Some are small and irregularly shaped, while others are larger and more spherical. Some moons have elliptical orbits, while others are locked in resonances with each other, creating fascinating gravitational interactions.
The study of Saturn's moons provides valuable insights into the formation and evolution of the Saturnian system, as well as the broader understanding of moon formation in the solar system. These diverse and intriguing moons continue to captivate astronomers and inspire further exploration and scientific investigation.
Below, you can find a list of the 18 main satellites of Saturn, which have a diameter larger than 20 km . The satellites highlighted in color are the ones with a diameter greater than 400 km, and an apparent magnitude lower than 13. These satellites can potentially be observed using an amateur telescope!
Moon | Diameter minimum (km) | Diameter maximum (km) | Distance (km) | Orbital period (days) | Discovered by | Date | Magnitude |
---|---|---|---|---|---|---|---|
Pan | 20 | 20 | 133 585 | 0.58 | Voyager 2 | 1990 | n/a |
Atlas | 37 | 37 | 137 670 | 0.60 | Voyager 1 | 1980 | 18 |
Prometheus | 68 | 148 | 139 353 | 0.63 | Voyager 1 | 1980 | 15.8 |
Pandora | 52 | 110 | 141 700 | 0.63 | Voyager 1 | 1980 | 16.5 |
Epimetheus | 110 | 138 | 151 422 | 0.69 | R. Walker | 1966 | 15.7 |
Janus | 154 | 194 | 151 472 | 0.69 | Audouin Dollfus | 1966 | 14.5 |
Mimas | 383 | 418 | 185520 | 0.94 | William Hershell | 1789 | 12.9 |
Enceladus | 489 | 513 | 238 020 | 1.37 | William Hershell | 1789 | 11.7 |
Tethys | 1051 | 1071 | 294 660 | 1.89 | Cassini | 1684 | 10.2 |
Telesto | 15 | 30 | 294 660 | 1.89 | B.Smith | 1980 | 18.7 |
Calypso | 16 | 30 | 294 660 | 1.89 | D.Pascu | 1980 | 18 |
Dione | 1120 | 1120 | 377 400 | 2.74 | Cassini | 1684 | 10.4 |
Helene | 30 | 36 | 377 400 | 2.74 | P.Laques | 1980 | 18.5 |
Rhea | 1528 | 1528 | 527 040 | 4.52 | Cassini | 1672 | 9.7 |
Titan | 5150 | 5150 | 1 221 830 | 15.95 | Christiaan Huygens | 1655 | 8.28 |
Hyperion | 225 | 360 | 1 481 100 | 21.28 | W & G Bond | 1848 | 14.19 |
Iapetus | 1436 | 1436 | 3 561 300 | 79.33 | Cassini | 1671 | 10.2 |
Phoebe | 220 | 220 | 12 952 000 | 550.48 | W Pickering | 1898 | 16.45 |
Post a comment
Date | Name | Comment |
---|